2026 OZ Kids™ Crit Championship Series Results
OZ Kids™ Crit Championship Series Final Standings
2026 OZ Kids Crit Championship Series
Final Standings
2026 Overall Series podiums for each category. To qualify, riders needed at least three finishes in their category, including the Bentonville finale.
Balance Bike Ages 2-3
- 1stMilo Johnson76pts
- 2ndCallahan Myers76pts
- 3rdWill Myers67pts
Balance Bike Ages 4-6
- 1stVuk Bowman100pts
- 2ndBrooks Kimberlin68pts
- 3rdSophie Petton66pts
Pedal Bike Ages 3-4
- 1stLeo Casey97pts
- 2ndKate Ross55pts
- 3rdEli Steinberg45pts
Girls Pedal Bike Ages 5-6
- 1stNola TunaliPrimos72pts
- 2ndNiamh HuntAO SSQUARED48pts
- 3rdAthena Gonzales47pts
Boys Pedal Bike Ages 5-6
- 1stJett Collins62pts
- 2ndRowan Allman61pts
- 3rdJack Barnes48pts
Girls Pedal Ages 7-8
- 1stAva Blackwell97pts
- 2ndElsie Carrell81pts
- 3rdMadison Ross69pts
Boys Pedal Ages 7-8
- 1stArie EfirdPedal Kids USA66pts
- 2ndEzra Farrell66pts
- 3rdLochlann HuntFactory Ssquared65pts
Girls Pedal Ages 9-10
- 1stFreya Magnusson95pts
- 2ndFreya NewhartBiking Vikings62pts
Boys Pedal Ages 9-10
- 1stGus HoltonPrimos97pts
- 2ndHunter Strachan69pts
- 3rdMattis GriffinGriffin Family Racing62pts
Final team standings. A team's score is every rider's points added together, across every category and all four rounds.
| # | Team | Total |
|---|---|---|
| 1 | PrimosGus Holton, Jezebel Johnny, Wells Singleterry, Nola Tunali, Rhett Tunali | 266 |
| 2 | Oz-Some RidersNeil Horsager, Leonard Lichtenwald, Lola Lichtenwald, AJ Robinson, Kate Robinson, Axel Samuelson, Mel Samuelson | 189 |
| 3 | Griffin Family RacingJameson Griffin, Makara Griffin, Mattis Griffin | 127 |
| 4 | DinomiteKristina Du, Witton Du, Edder Yan | 112 |
| 4 | One80 YouthGarcia Beaird, Winnie Fox Beaird, Chambers Blair Martin, Sofia Thomas | 112 |
| 6 | TeamE Multi SportKate Edminister, Lacey Edminister, Otis Edminister, Presley Whitmire | 101 |
| 7 | Pedal Kids USAYana Artz, Arie Efird, Jack Hardy | 92 |
| 8 | GnarlysFino Acar | 69 |
| 9 | AO SSQUAREDFinn Hunt, Niamh Hunt | 68 |
| 10 | Biking VikingsFreya Newhart, Otto Newhart | 66 |
| 11 | Factory SsquaredLochlann Hunt | 65 |
| 12 | Lil' GnarliesRhys Anders | 46 |
| 13 | Bike School BentonvilleBreck Hancock | 43 |
| 14 | W2Wade Richardson, Wyatt Richardson | 38 |
| 15 | Thaden SchoolEJ Lower, Lou Lower | 37 |
| 16 | Team ConnellyLevi Connelly, Owen Connelly | 30 |
| 17 | Grindstone Coffee MTBTroy Wallace | 29 |
| 18 | Realty StudioEthan Kirkland, Kate Kirkland, Noah Kirkland | 26 |
| 19 | The Goddard School - BentonvilleKade Fosse, Kai Fosse | 22 |
| 20 | Sugarcubs AdventuresHaven Smith | 20 |
| 21 | ChawlaCyclistsKahaan Chawla | 17 |
| 21 | Power FX SpeedcoSawyer Murphree | 17 |
| 23 | Allied Cycle WorksElle Tininenko | 16 |
| 24 | Bad Chemical SprayersLeif Raymond | 14 |
| 24 | Team Sakai RacingMemphis Allen, Rivers Allen | 14 |
| 26 | Black Smoke & Diesel Van DriversLeif Raymond | 13 |
| 27 | Team ShepherdFinn Shepherd | 11 |
| 28 | RBCNikolai Wells | 10 |
| 29 | Nocturnal MotorworksCam Crangle | 6 |
| 30 | Buddy Pegs Bike ShopNathan Acosta | 5 |
| 31 | Vittoria TiresCamille Lavigueur | 2 |
| 32 | Angry Monkeys RacingDiego Andrews | 1 |
| 32 | MoseyOliver Kohley | 1 |
| 32 | RideNWAHannah Berry | 1 |
Teams with the same standing are tied on total points.
Final series standings for riders who earned championship eligibility: at least three finishes in their category, including the Bentonville finale. The top three in each category make up the Overall Series podium.
Balance Bike Ages 2-3
| # | Rider | Total |
|---|---|---|
| 1 | Milo Johnson | 76 |
| 2 | Callahan Myers | 76 |
| 3 | Will Myers | 67 |
| 4 | Rowan Bolding | 56 |
| 5 | Tommy Kimberlin | 41 |
| 6 | Riley Russell | 24 |
| 7 | Finn HuntAO SSQUARED | 20 |
| 8 | Jamison Watkins | 19 |
| 9 | Wade RichardsonW2 | 16 |
| 10 | Elle TininenkoAllied Cycle Works | 16 |
| 11 | Sadie Allman | 14 |
| 12 | Whitaker Koskovick | 14 |
| 13 | Bear Dollarhide | 5 |
| 14 | Reese Ford | 3 |
Balance Bike Ages 4-6
| # | Rider | Total |
|---|---|---|
| 1 | Vuk Bowman | 100 |
| 2 | Brooks Kimberlin | 68 |
| 3 | Sophie Petton | 66 |
| 4 | Wells SingleterryPrimos | 48 |
| 5 | Hazel Bennett | 45 |
| 6 | Marco Santiago | 40 |
Pedal Bike Ages 3-4
| # | Rider | Total |
|---|---|---|
| 1 | Leo Casey | 97 |
| 2 | Kate Ross | 55 |
| 3 | Eli Steinberg | 45 |
| 4 | AJ RobinsonOz-Some Riders | 39 |
| 5 | Hawk Nelson | 37 |
| 6 | Rhett TunaliPrimos | 33 |
| 7 | Olivia Hardy | 29 |
| 8 | Wyatt RichardsonW2 | 22 |
| 9 | Gunner Gardner | 18 |
| 10 | Lawson Beck | 18 |
| 11 | Aurelia Gonzales | 15 |
| 12 | Brooks Strachan | 15 |
| 13 | Keaton Sheppard | 8 |
| 14 | Ryland Stauffer | 7 |
| 15 | Otto NewhartBiking Vikings | 4 |
| 16 | Jason Steinberg | 3 |
| 17 | Elston Figueroa | 3 |
| 18 | Elena Sample | 3 |
Girls Pedal Bike Ages 5-6
| # | Rider | Total |
|---|---|---|
| 1 | Nola TunaliPrimos | 72 |
| 2 | Niamh HuntAO SSQUARED | 48 |
| 3 | Athena Gonzales | 47 |
| 4 | Makara GriffinGriffin Family Racing | 47 |
| 5 | Eliot Franks | 40 |
Boys Pedal Bike Ages 5-6
| # | Rider | Total |
|---|---|---|
| 1 | Jett Collins | 62 |
| 2 | Rowan Allman | 61 |
| 3 | Jack Barnes | 48 |
| 4 | Amado Ramirez-Estrada | 47 |
| 5 | Chambers Blair MartinOne80 Youth | 45 |
| 6 | Shiloh Giese | 36 |
| 7 | Curren Watkins | 31 |
| 8 | Caleb Farrell | 27 |
| 9 | Milo Bosua | 24 |
| 10 | Kahaan ChawlaChawlaCyclists | 17 |
| 11 | Owen Steinberg | 17 |
| 12 | Neil HorsagerOz-Some Riders | 15 |
| 13 | Witton DuDinomite | 10 |
Girls Pedal Ages 7-8
| # | Rider | Total |
|---|---|---|
| 1 | Ava Blackwell | 97 |
| 2 | Elsie Carrell | 81 |
| 3 | Madison Ross | 69 |
| 4 | Kristina DuDinomite | 67 |
| 5 | Kate RobinsonOz-Some Riders | 61 |
Boys Pedal Ages 7-8
| # | Rider | Total |
|---|---|---|
| 1 | Arie EfirdPedal Kids USA | 66 |
| 2 | Ezra Farrell | 66 |
| 3 | Lochlann HuntFactory Ssquared | 65 |
| 4 | Rhys AndersLil' Gnarlies | 46 |
| 5 | Breck HancockBike School Bentonville | 43 |
| 6 | Drake Strachan | 37 |
| 7 | Reyansh Agrawal | 32 |
| 8 | Jaxon Sheppard | 11 |
Girls Pedal Ages 9-10
| # | Rider | Total |
|---|---|---|
| 1 | Freya Magnusson | 95 |
| 2 | Freya NewhartBiking Vikings | 62 |
Boys Pedal Ages 9-10
| # | Rider | Total |
|---|---|---|
| 1 | Gus HoltonPrimos | 97 |
| 2 | Hunter Strachan | 69 |
| 3 | Mattis GriffinGriffin Family Racing | 62 |
Riders tied on points are ranked by their best single finish, then by their Bentonville result.